Special Education Resources
Special Education Resources
| NAME | PHONE # | TOPIC | DESCRIPTION | |
|---|---|---|---|---|
| NATHHAN | (208) 267-6246 | nathanews@aol.com | National Challenged Homeschoolers Associated Network | newsletter, support and more |
| SENG: Supporting Emotional Needs of the Gifted | (845) 797-5054 | office@sengifted.org | Gifted | newsletter and more |
| Wrights Law; Special Education Law | Laws and Advocacy | |||
| NICHCY; National Dissemination Center for Children With Disabilities | 1- (800) 695-0285 | Nichcy@aed.org | Resources | |
| NACD; National Association for Child Development | (801) 621-8606 | Resources | Can help provide a homeschooling plan, offers a newsletter and more | |
| LD Online | Resources | Learning Disabilities & ADD | ||
| ADD of the Christian Kind | ADD | |||
| NV Bureau of Early Intervention Services | NEIS | Birth- 3yrs Speech therapy, Occupational therapy, physical therapy, also refers to others places. Offer specialized clinics and testing. |
||
| Project Assist | 1-800-522-0066 | Resources | NV resources Birth - 21 | |
| Autism Screening | 1-866-254-3964 | Autism | Offers FREE - NO COST developmental screenings of children between 4 months and five years of age, from experts certified to provide professional assessments. All it takes is 30 minutes to complete a simple questionnaire asking questions about your child’s development. | |
| Child Find CCSD | (702) 799-7463 | Clark County | Identifies children age 3-21 who are not enrolled in a public school. | |
| ADD Clinic Inc | (702) 736-1919 | ADD | Clinic | |
| UMC’s Attention Deficit Clinic | (702) 383-3642 | ADD | Clinic | |
| ADHD Child Advocate Services | 1.866.361.ADHD (2343) | ADD/ADHD | Advocacy | |
| ADHD Parent Support Group | Toni Kuiper at (702) 799-4330 or Marcia Evans at (702) 580-1955 | marciarevans@cox.net | ADHD | Support Group |
| ACON; Autism Coalition of Nevada | (775) 329-2268 | acon@aconv.org | Autism | |
| Moore Institute for Autism | (702) 558-3298 | mooreinstitute@gmail.com | Autism | |
| Asperger’s Syndrome/High Functioning Autism Support Group | aspergerhfagrp@aol.com | Asperger's | Support Group | |
| Center for Autism Spectrum Disorders | (702) 895-5836 | autism1@unlv.nevada.edu | Autism | |
| Touro University | (702) 777-4808 | Center for Autism and Developmental Disabilities | Assessment for children 0-3, therapy including psychotherapy, speech, language, occupational, and ABA. ABA training, family support programs | |
| Dr. Janet A. Butz | (702) 838-0482 | jcbutz@cox.net | Autism | Consultant |
| Easter Seals | (702) 870-7050 | All disabilities Autism | Early Assessment. New Autism program 18-36mo, in home ABA instruction | |
| FEAT; Families for Effective Autism Treatment | (702) 368-FEAT (3328) | help@featsonv.org | Autism | Support and Advocacy |
| Autism Dentist; Dr. Kinner | (702) 233-3338 | Dentist | Autism specialist | |
| Lili Claire Foundation | (702) 862-8141 | Special Needs | Clinics, resources Specializes in neurogenetic conditions |
|
| Tandem Therapy Services | (702) 396-0101 | Autism | Board Certified Behavior Analyst and Speech Language Pathologist | |
| Blind Center of NV | (702) 642-6000 T | info@blindcenter.org | Blind | Programs and Activities |
| Helen Keller National Center | (858) 578-1600 (Voice/TTY) | cathy.kirscher@hknc.org/a> | Blind/Deaf | |
| NV Blind Children | (702) 735-NBCF (6223) | info@nvblindchildren.org | Blind | |
| Nevada Talking Book Services | 1-800-922-9334 | Blind | Nevada State Library and Archives, Talking Books | |
| Valley Braille | 1 (702) 346-8995 | richard@valleybraille.com | Blind | Braille Textbooks |
| Described and Captioned Media Program | Blind/Deaf | Free loan program | ||
| Cystic Fibrosis Foundation | (702) 383-8500 | nevada@cff.org | Cystic Fibrosis | |
| Opportunity Village Assoc. for Retarded Citizens, Inc. | (702) 259-3707 | Mental Retardation | ||
| NV PEP | (702) 388-8899 | pepinfo@nvpep.org | Special Needs | Education and Encouragement |
| AG Bell Association | (702) 553-2029 | Deaf | ||
| Deaf and Hard of Hearing Advocacy Resource Center | (702) 363-3323 (voice/tty) | Deaf | ||
| NV Association of the Deaf | Deaf | Advocacy and resources | ||
| Talking Hands | (702) 460-0503 | talkinghands@cox.net | Deaf | Interpretation and services |
| Sprint Relay | Voice: 800-676-3777 TTY: 800-676-3777 | Sprint.TRSCustServ@sprint.com | Deaf | Video interpreters and wireless store for deaf |
| Down Syndrome Organization of Southern Nevada | (702) 648-1990 | dsosn@dsosn.org | Down Syndrome | |
| Lindamood Bell | (702) 228-6942 | Dyslexia | Learning Disabilities, evaluation, assessment, tutoring. Ask about their partnership with NV-Virtual Academy | |
| The Dyslexia Center | (702) 256-1190 | Dyslexia | ||
| The Reading Place | (702) 247-7029 | ReadingLasVegas@aol.com | Dyslexia | Specialist |
| Scottish Rite | Telephone: (702) 382-7199 | Language | Childhood Language Disorders Clinic |
|
| Henderson Speech, Hearing and Language Center | (702) 733-TALK | Speech and Language | Speech-Language Therapy Occupational Therapy Remedial Reading |
|
| LAS VEGAS SPEECH & LANGUAGE CENTER | (702) 736-4453 | Speech and Language | ||
| SMALL TALK | (702) 384-4315 | |||
| Family To Family Connections | (702) 870-9583 | f2fisd13@infionline.net | Resources | Free services to families of newborn babies and infants up to the age of four. Classes and support groups |
| Desert Regional Center | (702) 486-6200 | Services, Resources | Offers a wide variety of referrals, respite care and more | |
| Little Hands Big Hands, Inc. | (702) 898-1117 | Non-profit group, sponsors and plans social events for children enrolled in Nevada Early Intervention Services | ||
| The Lovaas Center | (702) 877-2520 | ABA@TheLovaasCenter.org | Autism | ABA therapy, support |
| NV Check Up | 1 (877) 543-7669 | State Insurance Program for children of all ages, low-middle income |
||
| Nevada Disability Advocacy and Law Center | 1-888-349-3843 | lasvegas@ndalc.org | Advocacy | |
| Special Olympics Nevada | Sports | |||
| Academic and Psychological Testing and Tutoring Services | (702) 375-6505 | parrywebb@embarqmail.com | Learning Disabilities | Tutor and more |
| My Left Foot Children's Therapy | (702) 360-1137 | therapy@mlfchildrenstherapy.com | Therapy | Physical Therapy, Occupational Therapy, Speech Therapy, Group Classes for Children with Special Needs including: Yoga, Tae Kwon Do, Sensory Classes, Social Classes and ABA to children in a fun and kid-friendly environment. |
| Hidden Miracles | HiddenMiraclesLV@aol.com | Special Needs, Hispanic | Support Group for hispanic families with special needs children | |
| Support for Prader-Willi Syndrome | (702) 526-0630 | pws.nv.share@cox.net | Prader-Willi Syndrome | Support group |
| Center for Creative Therapeutic Arts | (702) 363-8166 | Therapy,Music | ||
| Foundation for Positively Kids | (702) 262-0037 | Medically Fragile | Services | |
| About Face | (888) 486-1209 | Facial differences | community and support | |
| Challenger Little League | (702) 388-8899 | challenger_little_league_email@cox.net | Sports | |
| Ameriface | cleft palate/craniofacial | advocates, community | ||
| Met Life Special Needs Estate Planning | (702) 932-2900; (702) 932-2920 | Tkoehler@nef.com | Estate Planning | helps you to take steps to provide lifetime quality care that your dependent with special needs requires. |
| Specialized Alternatives for Families and Youth | (800) 532-7239 | Special Needs Forster Care | ||
| Law Office of Matthew Schneider | (702) 274-0854 | Attorney | Special Needs children and adults | |
| Lukens & Kent | (702) 385-1100 | Attorney | representing all stages (IEP meetings to 9th Circuit) and areas of special education | |
| Adaptive Recreation, City Of Las Vegas | (702) 229-4900 | Sports | Individuals of all ages and ability levels will find a variety of recreational activities | |
| (888) 228-1798 | info@advancedbrain.com | Products | The Listening Program The Listening Program |
|
| Vision Therapy Solutions | 800-346-4925 | Products | home-based computerized perceptual therapy program that has been designed to address a variety of visual perceptual / information processing domains. | |
| The Lovaas Institute | ABA Therapy | home consultation program | ||
| Brain Builder | 877-475-5727 | Products | neurobic, computer-based training program designed to build memory and thinking skills. | |
| Learning Rx | Brain Training | Cognitive skills training that empowers anyone of any age to learn faster and easier. | ||
| Brain Works | 972-416-9410 | Carla@brainworks.info | Brain | Uses a systemic approach to teach skills that result in life-changing behaviors |
| Interactive Metronome | Therapy | Neuro-motor therapy that assisting patients in reaching greater functional gains in a shorter period of time. | ||
| Brain Integration Therapy; Dianne Craft | Therapy | consultation and exercises | ||
| Keyboard Classroom | Software | Teaches typing | ||
| Sharper Programs | 1-866-912-0004 | ADHD | SharperBrain and SharperMemory, ncrease Attention, Focus and Concentration | |
| Play Attention | (8000) 788-6786 | general@playattention.net | ADHD | Attention training. Memory training. Cognitive training. Behavior shaping. Feedback technology. In one program. |
| GFCF Diet | Autism | Diet Resource | ||
| Gifted Development Center | 1-888-GIFTED1 | gifted@gifteddevelopment.com | Gifted | |
| Model Me Kids | Autism | Videos for modeling social skills | ||
| Different Roads to Learning | 800-853-1057 | info@difflearn.com | Autism | Catalog, ABA |
| Autism Research Institute | 1-866-366-3361 | Autism | ||
| Auditory Integration Training | Hearing | alternative, non-pharmaceutical, non-invasive intervention designed to alleviate hearing discomfort or hypersensitivity | ||
| The Listening Program | 1.888.228.1798 | info@thelisteningprogram.com | Autism | Music Listening therapy |
| ANDI: Autism Network for Dietary Intervention | 609-737-8985 | Autism | Dietary resources | |
| maximum Potential For Kids | 877-629-7654 | info@maximumpotentialkids.com | Autism | Video training in ABA therapy |
| Label and Learn | labelandlearn@labelandlearn.com | Non-Verbal | Sign Language games and products | |
| Autism Speaks | contactus@autismspeaks.org | Autism | catalog and advocacy | |
| Rethink Autism | 877-988-8871 | Autism | A web-based autism treatment platform | |
| Samonas | Auditory Training | |||
| Lingui Systems | 800-776-4332 | service@linguisystems.com | Catalog | Autism, Speech, Language |
| Woodbine House | Catalog | Books for special needs | ||
| National Association for Down Syndrome | 630-325-9112 | info@nads.org | Down Syndrome | |
| Handwriting Without Tears | Handwriting | Dysgraphia; hands on handwriting curriculum | ||
| Go Phonics | 1-800-553-5950 | Reading | Multisensory phonics for reading AND spelling. An Orton Gillingham based intervention program for dyslexia | |
| Learning Abled Kids | Catalog | |||
| Wilson Language Training | Dyslexia | Wilson Reading System; Based on Orton-Gillingham principles | ||
| Davis Dyslexia International | Dyslexia | resources, book by Ron Davis, The Gift of Dyslexia | ||
| Barton System | Dyslexia | at-home, intensive phonics program for young struggling readers. | ||
| Verticy Learning | 1-888-544-7116 | Dyslexia | A Comprehensive Home School Curriculum for Students with Language-Based Learning Differences |
|
| My Audio School | Dyslexia | mp3 downloads | ||
| Natural Readers | sales@naturalreaders.com | Dyslexia | Text to Speech software | |
| Super Duper Publications | Catalog | Fun learning tools for kids with special needs | ||
| Recording for the Blind & Dyslexic | Audiobooks | |||
| Special Needs Boy Scout Patrol | Esteleen Westby @ (702) 275-8415 | haysd2you@yahoo.com | Scouts | Local Las Vegas mom starting her own boy scout patrol or troop. |
| Love Dog Adventures | Sue; 917-301-4710 | sue@lovedoglasvegas.com | Therapy, Reading, Animals | “All Animal-Assisted Therapy” provides visiting therapy teams with a variety of species to health facilities. |
| Paradise Ranch | 515-7117 | Indoor Equine Assisted Therapy | ||
| Andrews Warehouse | 485-5515 | info@andrewswarehouse.com | Sports-Social | Sport-Social combines sports, social skills and fun! We teach skateboarding, biking, scootering, basketball, soccer, social skills, music, exercise & yoga, drama and more.. We use ABA methods, but we make sure to stay flexible and functional. |
| Summit Autism | (866) 610-2517 | info@summitautism.com | Behavioral Consulting Company | Offers clinical assessments, home based programs, individual consultation, early childhood intervention, also workshops |
| Las Vegas Special Needs Dentistry | 489-5460 | |||
| A.T.A.P. Autism Treatment Assistance Program | 635-9965 | Autism | Statewide assistance program which provides support and monthly funding to pay for evidence-based treatments and therapies for children with Autism Spectrum Disorders. | |
| Speech Logic | 979-4268 | Speech and Language disorders, swallowing disorders and difficulties in communication. | Articulation Disorders, Cognitive Disorders, Dysfluency, hearing Loss, Language Disorders, Phonological Disorders, Swallowing Disorders, Voice Disorders. | |
| LTO Ventures | 353-6540 | Live/Work/Play Communities | Enabling Complete Lives for Adults with Autism | |
| The Achievement Academy | 421-1356 | balauver@achievementacademy-nv.com | Private Non Profit School | Social and Life Skills, TeenWorks Program, Positive Behavior Supports, karate for our kids and more! |
| Autism Coalition Of Nevada | 775-329-2268 | Autism | ||
| Achievable Behavior Strategies | 869-0172 | Autism | ||
| TACA-Talk About Curing Autism | (949) 640-4401 | Autism | Families with Autism Helping Families with Autism | |
| Pediatric Epilepsy Support Group | nvepilepsy@gmail.com | Epilepsy | Free monthly support meeting | |
| Dream Therapies | 227-4477 | OT/PT/Speech | Hippotherapy & Aquatic Therapeutic Treatments | |
| Positive Supports 4 Children | 367-0306 | Full or part time programs | ||
| Pediatric Respite Program | 478-2899 | Autism | ||


